Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1987 Centipede 50% Sim 110 Insect Level 2 Poison
1999 Centipede Larva 50% Sim 80 Insect Level 1 Poison
1582 Deviling 48.5% Sim 31 Demon Level 4 Dark
1263 Wind Ghost 45.59% Sim 51 Demon Level 3 Wind
1317 Seal 43.65% Sim 63 Brute Level 1 Water
1400 Karakasa 40.74% Sim 30 Formless Level 3 Neutral
1253 Gargoyle 38.8% Sim 48 Demon Level 3 Wind
1587 Kraben 35% Sim 50 Formless Level 2 Ghost
1305 Ancient Worm 25% Sim 67 Insect Level 1 Poison
1194 Arclouze 25% Sim 59 Insect Level 2 Earth
1292 Mini Demon 25% Sim 68 Demon Level 1 Dark
1313 Mobster 25% Sim 61 Demi-Human Level 1 Neutral
1164 Requiem 25% Sim 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 25% Sim 25 Formless Level 2 Wind
1309 Gajomart 23% Sim 63 Formless Level 4 Fire
1131 Joker 20% Sim 57 Demi-Human Level 4 Wind
1319 Freezer 18% Sim 72 Brute Level 2 Water
1318 Heater 16.4% Sim 68 Brute Level 2 Fire
1193 Alarm 15% Sim 58 Formless Level 3 Neutral
1109 Deviruchi 15% Sim 46 Demon Level 1 Dark
1249 Myst Case 15% Sim 38 Formless Level 3 Neutral
1155 Petite 15% Sim 44 Dragon Level 1 Earth
1156 Petite 15% Sim 45 Dragon Level 1 Wind
1037 Side Winder 14% Sim 43 Brute Level 1 Poison
1213 High Orc 13% Sim 52 Demi-Human Level 2 Fire
1035 Hunter Fly 13% Sim 42 Insect Level 2 Wind
1315 Assaulter 12.4% Sim 71 Demi-Human Level 2 Wind
1314 Permeter 12.4% Sim 63 Brute Level 2 Neutral
1316 Solider 12.4% Sim 70 Brute Level 2 Earth
1099 Argiope 12% Sim 41 Insect Level 1 Poison
1211 Brilight 12% Sim 46 Insect Level 1 Fire
1296 Kobold Leader 12% Sim 65 Demi-Human Level 2 Wind
1271 Alligator 10% Sim 42 Brute Level 1 Water
1244 Christmas Jakk 9% Sim 38 Formless Level 2 Fire
1130 Jakk 9% Sim 38 Formless Level 2 Fire
1250 Chepet 7.5% Sim 42 Demi-Human Level 1 Fire
1243 Sasquatch 7.5% Sim 30 Brute Level 3 Neutral
1133 Kobold 7% Sim 36 Demi-Human Level 2 Wind
1032 Verit 7% Sim 38 Undead Level 1 Undead
1129 Horong 5% Sim 34 Formless Level 4 Fire
1194 Arclouze 4.5% Sim 59 Insect Level 2 Earth
1282 Kobold Archer 2.5% Sim 33 Demi-Human Level 1 Fire
1040 Golem 2.2% Sim 25 Formless Level 3 Neutral
1246 Christmas Cookie 2% Sim 28 Demi-Human Level 2 Holy
1135 Kobold 2% Sim 31 Demi-Human Level 2 Fire
1134 Kobold 2% Sim 31 Demi-Human Level 2 Poison
1311 Gullinbursti 1.6% Sim 62 Brute Level 2 Earth
1119 Frilldora 1.2% Sim 30 Brute Level 1 Fire
1274 Megalith 1% Sim 45 Formless Level 4 Neutral
1266 Aster 0.6% Sim 18 Fish Level 1 Earth
1138 Magnolia 0.1% Sim 26 Demon Level 1 Water
1856 Magnolia 0.1% Sim 26 Demon Level 1 Water
1077 Poison Spore 0.05% Sim 19 Plant Level 1 Poison
1855 Poison Spore 0.05% Sim 19 Plant Level 1 Poison
1056 Smokie 0.05% Sim 18 Brute Level 1 Earth

Page generated in 0.16653 second(s). Number of queries executed: 12.

Theme:
Language: