Monsters

Search...

... ...

... ...

Encontrado um total de 1008 registro(s) em 51 páginas(s). Mostrando 261-280.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 31,488 11,679 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 24,510 10,110 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 31,023 10,854 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 25,188 11,166 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 22,095 8,073 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 19,527 7,098 No
1295 Owl Baron Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 32,901 14,433 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 22,296 8,139 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 24,120 10,497 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 22,830 8,478 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 18,108 6,552 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 18,816 9,321 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 23,127 8,070 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 33,489 12,543 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 17,355 6,018 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 18,633 6,438 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 24,522 11,346 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 18,033 6,513 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 32,607 12,849 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.12252 second(s). Number of queries executed: 7.

Theme:
Language: