Monsters

Search...

... ...

... ...

Encontrado um total de 1008 registro(s) em 51 páginas(s). Mostrando 821-840.

Monster ID ▲ kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 819 360 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 558 279 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,179 744 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 360 234 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 3,795 3,795 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 402 258 No
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 No
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Medium Undead Undead (Lv 3) 36,000 25,500 No
1865 Ragged Zombie Ragged Zombie 75 25,000 Medium Undead Undead (Lv 3) 25,500 16,500 No
1866 Hell Poodle Hell Poodle 71 9,000 Small Demon Dark (Lv 1) 12,000 9,000 No
1867 Banshee Banshee 81 35,111 Medium Demon Dark (Lv 2) 51,000 36,000 No
1868 Banshee Banshee 81 35,111 Medium Demon Dark (Lv 2) 0 0 No
1869 Flame Skull Flame Skull 60 10,080 Small Demon Ghost (Lv 3) 9,000 7,800 No
1870 Necromancer Necromancer 88 98,000 Medium Undead Undead (Lv 4) 135,000 105,000 No
1871 MVP! Fallen Bishop Hibram Fallen Bishop Hibram 80 3,333,333 Medium Demon Dark (Lv 2) 3,333,333 3,333,333 No
1872 Hell Fly Hell Fly 66 500,000 Small Insect Wind (Lv 4) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.10243 second(s). Number of queries executed: 7.

Theme:
Language: