Monsters

Search...

... ...

... ...

Encontrado um total de 1008 registro(s) em 51 páginas(s). Mostrando 421-440.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 2,094 2,094 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 1,536 1,038 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 24,633 426 No
1617 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 13,236 3,405 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 5,397 3,249 No
1615 Obsidian Obsidian 50 8,812 Small Formless Earth (Lv 2) 8,397 5,406 No
1614 Mineral Mineral 56 7,950 Small Formless Neutral (Lv 2) 10,689 5,304 No
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 1,476 747 No
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 4) 0 0 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1609 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 9,090 2,307 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1606 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 0 0 No
1605 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 0 0 No
1604 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0 No
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03484 second(s). Number of queries executed: 7.

Theme:
Language: