Monsters

Search...

... ...

... ...

Encontrado um total de 1008 registro(s) em 51 páginas(s). Mostrando 961-980.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 48,900 34,230 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 20,520 10,260 No
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 0 0 No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 10,800 14,400 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 300,000 300,000 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 300,000 300,000 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 30 30 No
2013 Draco Draco 82 18,300 Medium Dragon Earth (Lv 1) 18,300 12,300 No
2014 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 4) 3,600 4,800 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 23,220 15,600 No
2016 Aqua Elemental Aqua Elemental 83 33,220 Large Formless Water (Lv 4) 16,290 45,900 No
2017 Rata Rata 107 216,600 Medium Demi-Human Earth (Lv 3) 210,036 102,000 No
2018 Duneyrr Duneyrr 107 265,100 Medium Demi-Human Earth (Lv 3) 249,090 156,000 No
2019 Ancient Tree Ancient Tree 102 30,030 Large Plant Earth (Lv 3) 33,060 26,700 No
2020 Rhyncho Rhyncho 85 18,900 Medium Formless Water (Lv 3) 6,120 18,000 No
2021 Phylla Phylla 85 23,880 Medium Formless Water (Lv 3) 9,120 19,800 No
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 3,450,000 Large Dragon Dark (Lv 4) 14,400,000 11,700,000 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 63,000 42,000 No
2024 Bradium Golem Bradium Golem 101 45,200 Large Formless Earth (Lv 2) 42,000 56,760 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.10027 second(s). Number of queries executed: 7.

Theme:
Language: