Monsters

Search...

... ...

... ...

Encontrado um total de 1008 registro(s) em 51 páginas(s). Mostrando 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 7,398 4,686 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 7,905 5,172 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 36,576 15,456 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 5,097 3,099 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 10,824 6,912 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 18,951 10,560 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 20,478 10,329 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 19,371 15,477 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 16,236 12,705 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 14,190 10,608 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 17,700 11,100 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 12,243 8,910 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 17,358 14,190 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 6,900 4,539 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 5,478 3,993 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 4,305 4,560 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 10,854 4,917 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 3,795 3,795 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 4,356 2,817 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 8,610 6,600 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03903 second(s). Number of queries executed: 7.

Theme:
Language: