Monsters

Search...

... ...

... ...

Encontrado um total de 1008 registro(s) em 51 páginas(s). Mostrando 801-820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 405 255 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 288 192 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,071 678 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 1,164 726 No
1219 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 25,407 18,804 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 8,610 6,600 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 4,356 2,817 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 3,795 3,795 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 10,854 4,917 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 4,305 4,560 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 5,478 3,993 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 6,900 4,539 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 17,358 14,190 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 12,243 8,910 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 17,700 11,100 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 14,190 10,608 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 16,236 12,705 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.0511 second(s). Number of queries executed: 7.

Theme:
Language: