Monsters

Search...

... ...

... ...

Encontrado um total de 1008 registro(s) em 51 páginas(s). Mostrando 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 54 42 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 198 132 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 489 303 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 11,970 1,350 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 699 426 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 114 84 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 3,753 1,914 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 177 120 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 720 447 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 405 255 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 9,240 6,294 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 645 396 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 18 6 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 12 15 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 5,736 5,736 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 930 564 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 117,975 81,510 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 723 456 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 840 333 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 402 258 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.03021 second(s). Number of queries executed: 7.

Theme:
Language: