Monsters

Search...

... ...

... ...

Encontrado um total de 1008 registro(s) em 51 páginas(s). Mostrando 921-940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 489 432 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 327 213 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 171 114 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 180 165 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 741 528 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 264 132 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 90 30 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 300 150 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 330 264 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 175,890 98,670 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 42,900 21,450 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 558 279 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.17827 second(s). Number of queries executed: 7.

Theme:
Language: