Monsters

Search...

... ...

... ...

Encontrado um total de 1008 registro(s) em 51 páginas(s). Mostrando 981-1000.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 657 414 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 489 303 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 2,505 1,551 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 900 447 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 11,127 4,650 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 1,116 678 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 1,803 954 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 216 144 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 1,224 480 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 477 216 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 315 210 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 1,449 849 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 150 99 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 198 324 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 987 597 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 18 15 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.04301 second(s). Number of queries executed: 7.

Theme:
Language: